Public glossaries
To search all public glossaries, as well as other available terminology resources, visit the ProZ.com term search page.
Become a Plus Member to have access to the Free Terminology Plus packages
Showing glossaries 351-400 of 61,350
Glossary | Languages | Entry count | Last updated | Owner |
---|---|---|---|---|
JPN-UKR Mathematics | Japanese, Ukrainian | 66 | Oct 6 '24 | |
Textos oficiales mexicanos | English, German, Spanish | 15 | Oct 5 '24 | |
ITA-UKR History & Architecture | Italian, Ukrainian | 46 | Oct 5 '24 | |
ENG-UKR Languages | English, Ukrainian | 136 | Oct 5 '24 | |
Greetings (နှုတ်ဆက်စကား) | Burmese, English | 5 | Oct 5 '24 | |
Plastics | English, Portuguese | 12 | Oct 2 '24 | |
TAX | English, Spanish | 122 | Oct 2 '24 | |
SK-EN European Union | English, Russian, Slovak | 20 | Oct 1 '24 | |
Translation glossary: MRC Translations - English-Portuguese | English, Portuguese | 50 | Oct 1 '24 | |
Legal Terminology from KudoZ | English, Spanish | 68 | Oct 1 '24 | |
Art/Literary | English, French, Portuguese, Spanish | 11 | Sep 30 '24 | |
Medical | English, French, Portuguese, Spanish | 95 | Sep 30 '24 | |
Fashion | English, French, Portuguese, Spanish | 23 | Sep 30 '24 | |
Education | English, French, Portuguese, Spanish | 12 | Sep 30 '24 | |
Medical | English, French | 59 | Sep 30 '24 | |
ES-PT | Italian, Portuguese, Spanish | 263 | Sep 29 '24 | |
culinary | English, Portuguese | 31 | Sep 29 '24 | |
EVIL EYE. PSYCHOLOGY.TRANSLATION RESOURCE. | English | 157 | Sep 28 '24 | |
Medical (General) | English, Spanish | 19 | Sep 28 '24 | |
MEDICAL | English, Italian, Spanish | 8 | Sep 27 '24 | |
military/defense | English, Polish, Russian | 176 | Sep 27 '24 | |
Tech/Engineering - IT (Information Technology) | English, Spanish | 2 | Sep 27 '24 | |
Brewing | English, Portuguese | 2 | Sep 26 '24 | |
Dubai | Arabic, English | 28 | Sep 26 '24 | |
DMV, Insurance Coverages, etc. | English, Spanish | 6 | Sep 25 '24 | |
derecho | English, French, German, Italian, Portuguese, Spanish | 170 | Sep 25 '24 | |
Boris\'s Glossary | English, Spanish | 50 | Sep 24 '24 | |
Education Glossary | English, Portuguese | 29 | Sep 24 '24 | |
Medical | English, Portuguese | 96 | Sep 22 '24 | |
CULTURE AND MENTAL HEALTH | English | 229 | Sep 22 '24 | |
Law | English, Portuguese | 137 | Sep 22 '24 | |
EN-RO Law (general) | English, Romanian | 16 | Sep 22 '24 | |
Gloss_NatasaS | Bosnian, Croatian, English, Serbian, Serbo-Croat | 281 | Sep 22 '24 | |
Islamic - إسلامي | Arabic, English | 3 | Sep 22 '24 | |
NGOs & CSOs | Arabic, English | 13 | Sep 22 '24 | |
Accounting - Tax - Finance | English, Spanish | 274 | Sep 21 '24 | |
Medical | English, Russian, Ukrainian | 103 | Sep 21 '24 | |
Bus De>Pt | German, Portuguese | 22 | Sep 21 '24 | |
general terms | Croatian, Elamite, English | 503 | Sep 21 '24 | |
bettmedico | English, Portuguese | 103 | Sep 21 '24 | |
Environment | English, Spanish | 3 | Sep 20 '24 | |
Vladys' Glossary | Chinese, English, Finnish, Japanese, Portuguese, Russian, Ukrainian | 1,078 | Sep 20 '24 | |
KOR-UKR Metallurgy | Korean, Ukrainian | 67 | Sep 20 '24 | |
Cris | English, Italian | 50 | Sep 20 '24 | |
NLD-UKR Chemistry | Dutch, Ukrainian | 177 | Sep 20 '24 | |
Miscellanea | Croatian, English, French, Serbian | 21 | Sep 20 '24 | |
Economics | English, Russian | 2 | Sep 19 '24 | |
Mina's Thessaurus | Dutch, English, French, German, Greek, Italian, Spanish, Swedish | 1,925 | Sep 19 '24 | |
Administration | French, Spanish | 24 | Sep 19 '24 | |
Eng>ITA | English, Italian | 56 | Sep 18 '24 |
Your current localization setting
Nepali
Close search